YG-EN系列 欧标模式2分体式交流充电枪
产品应用
适用于欧盟地区电动汽车模式2充电。
产品优势
● 高防护等级
● 极简式装配
● 精准温度监控
● 3项电气保护功能
● 具备最新TUV认证
● 兼顾美学的人机工程设计
外形尺寸

技术参数表
项目/ Item | 10A series | 16A series |
电源相数/ Type of power | 单相 | 单相 |
Single-phase | Single-phase | |
执行标准/ Standard | IEC62196-1:2022 IEC62196-2:2022 IEC62752:2024 | |
额定电压/ Rated voltage | 230V AC | 230V AC |
额定电流/ Rated current | 10A AC | 16A AC |
耐电压/ Voltage resistance | 2000V AC | |
绝缘电阻/ Insulation resistance | ≥100MΩ | |
防护等级/ Degree of protection— 充电枪 / Connector | 插合前/ Before insertion:IP54;插合后 / After insertion:IP55 | |
防护等级/ Degree of protection— 控制盒 / Control Box | IP67 | |
插拔次数/ Cycles life | ≥10000 | |
插拔力/ Insertion and withdrawal force | <100N | |
使用环境温度/ Ambient temperature | -30℃ ~ +50℃ | |
阻燃等级/ Flame retardant rating | UL94 V-0 | |
功率触头表面镀层材质Coating material of power contacts | Ag | |
电缆外径/ External cable diameter— 充电枪 / Connector | Φ10.7±0.5mm | Φ10.7±0.5mm |
电缆外径/ External cable diameter— 三插头 / Plug | Φ10.8±0.3mm | Φ10.8±0.3mm |
在线留言
Online
Message
如果您对我公司有建议或反馈,请在此页面填写相关信息并提交,会有工作人员及时与您联系, 或请直接拨打我们的电话。