YG-EN系列 欧标交流充电枪
产品应用
适用于欧盟地区相应标准的交流充电桩,进行模式3充电。
产品优势
● 高防护等级
● 轻量化设计
● 极简式装配
● 兼顾美学的人机工程设计
外形尺寸

技术参数表
项目/ Item | 13A series | 20A series | 32A series | |||
电源相数/ Type of power | 单相 | 三相 | 单相 | 三相 | 单相 | 三相 |
Singlephase | Threephase | Singlephase | Threephase | Singlephase | Threephase | |
执行标准/ Standard | IEC621961:2022 IEC621962:2022 IEC618511:2017 | |||||
额定电压/ Rated voltage | 250V AC | 440V AC | 250V AC | 440V AC | 250V AC | 440V AC |
额定电流/ Rated current | 13A AC | 13A AC | 20A AC | 20A AC | 32A AC | 32A AC |
耐电压/ Voltage resistance | 2000V AC | |||||
绝缘电阻/ Insulation resistance | ≥500MΩ | |||||
防护等级/ Degree of protection | 插合前/ Before insertion:IP54;插合后 / After insertion:IP55 | |||||
插拔次数/ Cycles life | ≥10000 | |||||
插拔力/ Insertion and withdrawal force | <100N | |||||
使用环境温度/ Ambient temperature | -30℃ ~ +50℃ | |||||
阻燃等级/ Flame retardant rating | UL94 V0 | |||||
功率触头表面镀层材质Coating material of power contacts | Ag | |||||
电缆外径/ External cable diameter | Φ10.7±0.5mm | Φ13.5±0.5mm | Φ10.7±0.5mm | Φ13.5±0.5mm | Φ13.5±0.5mm | Φ16.5±0.5mm |
在线留言
Online
Message
如果您对我公司有建议或反馈,请在此页面填写相关信息并提交,会有工作人员及时与您联系, 或请直接拨打我们的电话。